-
- Our Address
- SAGARTEX
- House # 07
- Road # 30
- Sector # 7, Uttara
- Dhaka-1230, Bangladesh
-
- Quick Contact
- Mr. Sujan Debnath
- Mobile: 01718555596
- Telephone: +88 02 55096626
- Fax: +88 02 7913217
- E-mail: sagartex7@gmail.com
-
- Copyright ©

| Price | : | 0 BDT |
| Warranty Period | : | One Year |
| Model | : | CAC 60-4/ CAC 60-5/ CAC 120-4&5 |
| Stock | : | In Stock |
| Origin | : | UK |
| Discount | : | NO |
| Accessories | : | Available |
| Brand | : | VeriVide |
| Product | : | Available |
| Delivery Charge | : | 500 BDT |
|
VeriVide Colour Assessment Cabinets High-quality visual evaluation tool for quality assurance. Adhering to national, international and retailer standards. Colour Assessment Cabinet's (CACs) reduce problems associated with assessing products or samples in different environments, be though geological or seasonal, offering a cost-effective method to ensure visual accuracy and product quality. VeriVide CACs:
VeriVide products are known as light boxes, viewing booths, colour cabinets and others, depending on which industry or country they are serving in. They are used within a wide array of industry sectors throughout the world including textile and apparel, graphics, automotive, ceramics, cosmetics, pharmacology (CAC Particulate), food, footwear, packaging and printing. Download the Datasheet below for more information or click 'VeriVide CAC Datasheet Here' to get in touch with colour experts.
Features • CAC 60, CAC 120 and CAC 150 accommodate 60, 120 and 150cm tubes respectively |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | Width | Height | Depth |
|---|---|---|---|
| Overall | 710 | 545 | 420 |
| Viewing Area | 680 | 360 | 380 |
CAC 60-5
| Dimensions (mm) | Width | Height | Depth |
|---|---|---|---|
| Overall | 710 | 545 | 540 |
| Viewing Area | 680 | 360 | 495 |
CAC 120-4 and CAC 120-5
| Dimensions (mm) | Width | Height | Depth |
|---|---|---|---|
| Overall | 1290 | 755 | 620 |
| Viewing Area | 1260 | 570 | 585 |
CAC 150-4 and CAC 150-5
| Dimensions (mm) | Width | Height | Depth |
|---|---|---|---|
| Overall | 1560 | 755 | 620 |
| Viewing Area | 1530 | 570 | 585 |
Lamp Options
Lamp specifications:
| CIE Daylight Illuminants | |||||||
|---|---|---|---|---|---|---|---|
| Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
| D75 | VeriVide D75 "Artificial Daylight" | Correlated colour temperature 7500K. Conforming to the USA ASTM (American Society for Testing and Materials) D1729-82 standard for D75 Illuminant. With high CIE specifications, for accurate colour matching. | 96 | 600mm | 20w | T12 | 600D75 |
| D65 | VeriVide D65 "Artificial Daylight" | VeriVide D65 “Artificial Daylight”. Correlated colour temperature 6500K. Within the tolerances prescribed in BS 950: Part 1; and all international specifications for D65 illluminant. Specified for most applications where there is a need to maintain colour consistency and quality. Conforming highly to the CIE specifications, for accurate colour matching. | 98 | 600mm 1200mm 1500mm | 18w 36w 58w | T8 T8 T8 | 600D65 1200D65 1500D65 |
| D50 | D50 "Artificial Daylight" | Correlated colour temperature of 5000K. For the Graphic Technology and Photography industries. D50 lamps conform to BS 950: Part 2 and ISO 3664. Recommended for transmitted light source to view transparencies and for the reflected light source to view reproductions. | 98 | 600mm 1200mm 1500mm | 18w 36w 58w | T8 T8 T8 | 60095 120095 150095 |
| CIE Illuminant 'A' | |||||||
|---|---|---|---|---|---|---|---|
| Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
| 'F' | Tungsten Filament | Tungsten Filament Lighting. Approximate colour temperature of 2800K. Required by BS 950: Part 1 as a test for metamerism (approxiamating CIE Illuminant ‘A’). Typical light source used within domestic environments. | 100 | Globe Globe Round Clear-284mm Opal-284mm | 40w 60w 150w 60w 60w | 45mm 45mm - - - | 40G450 60G450 150FILO 28460CL 28460OP |
| 'A' | Tungsten Halogen | Tungsten Halogen Lighting (CIE Illuminant ‘A’). This represents incandescent A (inc-A) with a colour temperature of 2856K. Typical light source used within domestic environments. Used to check for metamerism. | 100 | - | 35w | - | HALO/12V /35WLP |
| Alternative (fluorescent) lighting / Point of Sale | |||||||
|---|---|---|---|---|---|---|---|
| Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
| 840 P15 | VeriVide 840P15 | Narrow Band Triphosphor Fluorescent Lamps. Correlated colour temperature of 4000K. CIE Illuminant F11. Often chosen as a European “Point of Sale” light source, with good colour rendering and manufactured to a tighter tolerance specification as prescribed by Marks & Spencer. (Formerly TL84P15) | 85 | 600mm 1200mm 1500mm | 18w 36w 58w | T8 T8 T8 | 60084P15 120084P15 150084P15 |
| CWF | Cool White | Cool White Broad Band Fluorescent Lamps. Correlated colour temperature of 4000K. Used as an American “Point of Sale” light source. Moderate colour rendering. | 62 | 600mm 1200mm 1500mm | 20w 40w 65/80w | T12 T12 T12 | 60033 120033 150033 |
| U35 | Ultralume 35 | Ultralume Narrow Band Triphosphor Fluorescent Lamp.Correlated colour temperature 3500K. An American “Point of Sale” light source, with good colour rendering. | 86 | 600mm 1200mm | 17w 32w | T8 T8 T8 | 600U35 1200U35 |
| 830 | 830 | Narrow Band Triphosphor Fluorescent Lamp. Correlated colour temperature 3000K. Often chosen as a European “Point of Sale” light source with good colour rendering.(Formerly TL83) | 85 | 600mm 1200mm 1500mm | 18w 36w 58w | T8 T8 T8 | 60083 120083 150083 |
| Horizon | |||||||
|---|---|---|---|---|---|---|---|
| Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
| 'H' | Horizon Lighting | Colour temperature 2300K. Used for Automotive, Apparel and Metamerism Testing. As specified by the ASTM (American Society for testing and Materials) D1729-74, Standard Practise for Visual Evaluation of Colour Differences of Opaque Materials. | 98 | - | 75w | - | HALO/12V /75W |
| Ultraviolet | |||||||
|---|---|---|---|---|---|---|---|
| Light Source | Name | Lamp Description | C.R.I. | Length | Watts | Diam | Product Code |
| UV | Ultraviolet | Ultraviolet Blacklight. Used to detect the presence of Optical Brightening Agents and/or Fluorescent dyes. Therefore it is useful when assessing white and Fluorescent shades to check the level present and its evenness. | N/A | Clear-450mm Blacklight-600mm | 15w 18w | T8 T8 | 450UV15 600UV18 |
Paint specification
| PAINT (For Cabinet Interiors) | |||
|---|---|---|---|
| Name | Description | Quantity | Product Code |
| Crown | Plain Grey 5574 Matt Emulsion | 0.5 Litre Tins | 5574 0.5L |
| Munsell | N5 | 0.5 Litre Tins | N5 0.5L |
| Munsell | N7 | 0.5 Litre Tins | N7 0.5L |
| VERIVIDE MAINTENANCE PACK | |||
| The VeriVide Maintenance Pack includes Cleaning Materials, Brush & Roller plus 0.5 litres of Paint. Please specify required paint colour when ordering | MAPA | ||
www.sagartexbd.com